so you can get going on the next job.
Checking
Business Banking - Checking Accounts
| Basic Business Checking | Advantage Business Checking | Premier Business Checking | Community Checking | |
| Minimum to Open | $100.00 | $100.00 | $100.00 | $1,000.00 |
| Monthly Maintenance Fee | $5.00 | $12.00 (Waived with $10,000 average collected balance) |
$15.00 | $7.50 if balance falls below $1000.00 (Waived for nonprofits) |
| Earnings Credit/Interest Earned | No | No | Yes | Yes |
| Charge for Uncollected Funds | Prime + 4% | Prime + 4% | Prime + 4% | No |
| Reserve Requirement | No | No | 10.00% | No |
| Analysis Statement | No | No | Yes | No |
| Transaction Fees: Each check paid |
First 25 free $.25 each additional | First 100 Free $.25 each additional |
$.18 | No Charge |
| Each deposit processed | First 10 free $.25 each additional | First 25 Free $.25 each additional |
$.35 | No Charge |
| Deposit Item Fee | On-us checks First 25 Free All other checks First 25 Free $.25 each additional |
On-us checks First 100 Free All other checks First 100 Free $.25 each additional |
$.10 each | No Charge |
| ACH Debits & Credits | First 25 debits and 10 credits are free $.10 each additional |
First 100 debits and 25 credits are free $.10 each additional |
$.10 each | No Charge |
| Ready Reserve Overdraft Protection | Available | Available | Available | Available |
| Sweeps | Available | Available | Available | Available |
| Cash Management Online Banking | Available | Available | Available | Available |
| Online Bill Pay Express | Available | Available | Available | Available |
| Business Debit Cards & Business Credit Cards | Available | Available | Available | Available |
| Merchant Processing | Available | Available | Available | Available |
Our Basic Business Checking Account is suitable for businesses with limited checking needs. The minimum deposit required to open the account is $100.00.
Advantage Business Checking Account is designed for businesses seeking expanded banking services at a reduced cost. The minimum deposit required to open the account is $100.00.
Republic Bank's Premier Business Checking Account works well for businesses with large volume checking needs. It also offers an earnings credit based on your average collected balance. The minimum deposit to open the account is $100.00.
The Community Checking Account is an interest-bearing account designated for sole proprietors, governmental units and non-profit organizations with limited transaction needs. The minimum deposit required to open the account is $1000.00.
| Currency | |
| Strapped | $0.50/Strap |
| Rolled Coin | $0.10/Roll |
| Boxed Coin | $4.00/Box |
| Wire Transfers | |
| Incoming/Outgoing Domestic | $18.00 |
| International | $50.00 |
| Night Deposit Bags | |
| Vinyl (1st bag is free) | $5.00 + tax |
| Canvas Lock Bag | $25.00 + tax |
| Online Services | |
| View and/or Transfer Between Accounts | No Charge |
| ACH Processing | $35.00 Primary Account; $5.00 @ Sub-account |
| Online Wire Transfer Processing | $13.00 Domestic; $45.00 International |
| Remote/Merchant Deposit Capture | Call for options & pricing. |
| ACH Diskette Processing | |
| Per File | $12.00 |
| Sweeps | |
| Set-Up Fee | $25.00 (one time fee) |
| Per Sweep | See Banker for Current Rates |
| Monthly Maintenance Fee | See Banker for Current Rates |
| ATM/Visa Check Card Service | |
| ATM Withdrawal (not our ATM) | $3.00 |
| Replacement Card | $5.00 |
| Visa Check Card Fee | No Charge |
| Miscellaneous Services | |
| Stop Payments | $25.00 |
| Returned Check | $7.00/Check |
| Redeposited Item | $3.00/Item |
| Returned Item Fee | $32.00/Item |
| Overdraft Fee | $32.00/Item |
| Monthly CD-ROM Statement | $10.00 |
| Account Balancing Assistance | $25.00/Hour |
| Account Research | $25.00/Hour |
| Ready Reserve | $25.00/Year |
| Non-conforming Check Image Processing | Varies by Item |
| Garnishment/Levy | $50.00 |
| Snapshot Statement | $5.00 |










Equal Housing Lender