Republic Bank Service Charge Schedule as of
April 1, 2009 |
| CUSTOMER SERVICE | |
| Account Activity Printout | $5.00 |
| Extra Statement (with or without images) | $2.50 - $5.00 |
| Transaction Item Copy | $3.00 |
| Account Balancing Assistance (per hour) | $25.00 |
| Account Research (per hour) | $25.00 |
| Balance Inquiries | No Charge |
| Closing Account | $25.00 (within 90 days or longer depending on acct) |
| Garnishment/Levy | $50.00 |
| Notary Charge (customer) | No Charge |
| Telephone Transfer ($50.00 minimum) | No Charge |
| Stop Payment | $25.00 |
| Special Alert/Special Account Instructions | $25.00 |
| ATM/VISA CHECK CARD | |
| Visa Check Card | No Charge |
| Replacement Card | $5.00 |
| ONLINE BANKING | |
| NetTeller Online Banking | No Charge |
| Bill Pay | No Charge |
| CHECK SERVICES | |
| Cashiers Check or Money Order | $5.00 |
| Foreign Item Processing | Varies by Item |
| Coin counting | 1% of total, $3.00 minimum |
| Travelers Cheques/per $100 | $1.00 |
| Travelers Cheques for Two/per $100 | $1.50 |
| Gift Card | $3.00 |
| CHARGES | |
| Deposit items | $3.00 for each item returned and redeposited / $7.00 for each item returned unpaid |
| Returned Item Fee | $32.00/Item |
| Overdraft Fee | $32.00/Item |
| Safety Net Fee | $32.00/Item |
| Returned Item, Overdraft, Safety Net Fees | $160.00 Maximum per day |
| WIRE TRANSFERS | |
| Incoming/Outgoing (domestic) | $18.00 |
| International | $50.00 |
| Telephone Notification | $5.00 |
| SAFE DEPOSIT BOX (ANNUAL FEE) | |
| 3" x 5" | $30.00 |
| 3" x 10" | $45.00 |
| 5" x 5" | $40.00 |
| 5" x 10" | $70.00 |
| 10" x 10" | $100.00 |
| Discount for automatic payment from RBI account | $10.00 |
| Other Charges: Late fee / Lost key / Drilling fee | $10.00 / $25.00 / $175.00 |
| SAFE DEPOSIT BOX CONTENTS ARE NOT INSURED BY THE BANK, THE FDIC, OR ANY OTHER GOVERNMENT INSURANCE PROGRAM. | |
FOR FURTHER INFORMATION ON OUR SERVICE CHARGE SCHEDULE, PLEASE CONTACT A PERSONAL BANKER AT ANY OF OUR CONVENIENT LOCATIONS |