Republic Bank Service Charge Schedule as of
August 29, 2007 |
| CUSTOM SERVICE | |
| Account activity printout | $5.00 |
| Extra statement (with or without images) | $2.50 - $5.00 |
| Transaction item copy | $3.00 |
| Account balancing assistance (per hour) | $25.00 |
| Account Research (per hour) | $25.00 |
| Balance Inquiries | N/C |
| Closing account | $25.00 (within 90 days or longer depending on acct) |
| Garnishment/Levy | $50.00 |
| Notary charge (customer) | N/C |
| Telephone transfer ($50.00 minimum) | N/C |
| Stop Payment | $25.00 |
| Special alert | $25.00 |
| ATM/VISA CHECK CARD | |
| Visa Check Card | N/C |
| Replacement card | $5.00 |
| CardEx Gift Card | 3.95 |
| ON-LINE BANKING | |
| NetTeller on-line banking | N/C |
| Bill Pay | N/C |
| CHECK SERVICE | |
| Cashier checks | $5.00 |
| Money orders | $5.00 |
| Coin counting | 1% of total, $3.00 minimum |
| Travelers Cheques/per $100 | $1.00 |
| Travelers Cheques for Two/per $100 | $1.50 |
| CHARGES | |
| Deposit items | $3.00 for each item returned and redeposited / $5.00 for each item returned unpaid |
| Overdrafts (maximum per day) | $150.00 |
| NSF (nonsufficient funds/per item) paid or returned | $30.00 |
| WIRE TRANSFERS | |
| Incoming/Outgoing (domestic) | $15.00 |
| International | $50.00 |
| Telephone notification | $5.00 |
| SAFE DEPOSIT BOX (ANNUAL FEE) | |
| 3" x 5" | $30.00 |
| 3" x 10" | $45.00 |
| 5" x 5" | $40.00 |
| 5" x 10" | $70.00 |
| 10" x 10" | $100.00 |
| Discount for automatic payment from RBI account | $10.00 |
| Other Charges: Late fee / Lost key / Drilling fee | $10.00 / $25.00 / $175.00 |
| SAFE DEPOSIT BOX CONTENTS ARE NOT INSURED BY THE BANK, THE FDIC, OR ANY OTHER GOVERNMENT INSURANCE PROGRAM. | |
FOR FURTHER INFORMATION ON OUR SERVICE CHARGE SCHEDULE, PLEASE CONTACT A PERSONAL BANKER AT ANY OF OUR CONVENIENT LOCATIONS |