And with us, everything adds up nicely.
Rates
It all comes down to the numbers. And with us, everything adds up nicely.
CD/IRA
| Term | IR/ APY |
3m | 6m | 1yr | 2yr | 3yr | 4yr | 5yr |
| $1,000.00 TO $9,999.00 | IR | 0.30 | 0.85 | 1.10 | 3.80 | 1.54 | 2.03 | 2.27 |
| APY | 0.30 | 0.85 | 1.10 | 3.85 | 1.55 | 2.05 | 2.30 | |
| $10,000 TO $99,999 | IR | 0.55 | 1.05 | 1.24 | 4.04 | 1.74 | 2.23 | 2.48 |
| APY | 0.55 | 1.05 | 1.25 | 4.10 | 1.75 | 2.25 | 2.50 | |
| OVER $100,000 | IR | 0.75 | 1.24 | 1.44 | 4.04 | 1.94 | 2.43 | 2.67 |
| APY | 0.75 | 1.25 | 1.45 | 4.10 | 1.95 | 2.45 | 2.70 |
Stated APYs will be effective for accounts opened 10/30/2008 or after and assumes that Certificates will be held for the full term. A substantial penalty will be imposed for early withdrawal. Fees may reduce earnings.
Mortgage
| Type of Mortgage | Term | Rate | APR2 | Points | Payment4 |
| Conventional Fixed Rate $100,000 and over1 | 15 years | 5.125 | 5.400 | 0 | 797.32 |
| 30 years | 5.375 | 5.540 | 0 | 559.97 | |
| FHA $50,000 and Over | 30 years | 5.375 | 6.1803 | 0 | 609.78 |
Rates as of 12/01/2008.
Rates are not guaranteed until you sign a locked interest rate agreement. Rates are subject to change without notice. Rates and terms vary depending on the specific loan characteristics and applicant credit profile. Other rates and products are available, including VA loans. Rates quoted are for single family, owner occupied, primary residence only.
1 Jumbo loans (loan amount greater than $417,000) and loans less than $100,000 may differ in rate.
2 These Rates and Annual Percentage Rates (APR) assume a loan amount of $100,000 with a 20% down payment. A down payment of less than 20% would require private mortgage insurance, which would increase the APR.
3 This Rate and Annual Percentage Rate assume a loan amount of $101,500 (base loan amount of $100,000 plus 1.5% financed upfront mortgage insurance premium) and a 3% down payment.
4 Payment equals the monthly principal and interest payment for conventional loans. The FHA payment includes the monthly mortgage insurance premium.
Checking
| Types of Accounts | Minimum Deposit to Open | Balance Required to Obtain APY | Interest Rate | APY | Per Check Charge | Service Charge |
| Four Star Checking | $100.00 | N/A | N/A | N/A | None | $6.00 if balance falls below $1,000.00 |
| Free Checking | $100.00 | N/A | N/A | N/A | None | None |
| Money Market Checking | $2,500.00 | $0 - $2,499.99 | .10% | .10% | None | $7.50 if balance falls below $1,000.00 |
| $2,500-$49,999.99 | .30% | .30% | ||||
| $50,000.00 - $99,999.99 | .40% | .40% | ||||
| $100,000-$499,999.99 | .55% | .55% | ||||
| $500,000+ | 1.00% | 1.00% | ||||
| NOW Checking | $1,000.00 | None | .05% | .05% | None | $7.50 if balance falls below $1,000.00 |
APY = Annual Percentage Yield; calculated as of 11/28/2008. Rates may change after the account is opened. Fees could reduce the earnings of the account.
Savings
| Types of Accounts | Minimum Deposit to Open | Balance Required to Obtain APY | Interest Rate | APY | Service Charge |
| Four Star Savings | $100.00 | No minimum balance | .10% | .10% | $5.00 if balance falls below $100.00 |
| Regular Savings | $100.00 | No minimum balance | .05% | .05% | $5.00 if balance falls below $100.00 |
| Money Market Savings | $2,500.00 | $0-$2,499.99 | .10% | .10% | $7.50 if balance falls below $1,000.00 Monthly |
| $2,500.00 - $49,999.99 | .30% | .30% | $7.50 if balance falls below $1,000.00 | ||
| $50,000 - $99,999.99 | .40% | .40% | $7.50 if balance falls below $1,000.00 | ||
| $100,000 - $499,999.99 | .55% | .55% | $7.50 if balance falls below $1,000.00 | ||
| $500,000+ | 1.00% | 1.00% | $7.50 if balance falls below $1,000.00 | ||
| Money Market Index Account | $20,000.00 | $20,000.00 | 1.936% | 1.95% | $7.50 if balance falls below $1000.00. |
APY = Annual Percentage Yield; calculated as of 11/28/2008. Rates may change after the account is opened. Fees could reduce the earnings of the account.


Rates

